<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marcus ramberg</title>
	<atom:link href="http://marcus.nordaaker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcus.nordaaker.com</link>
	<description>nordaaker</description>
	<lastBuildDate>Fri, 05 Feb 2010 09:01:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Android app?</title>
		<link>http://marcus.nordaaker.com/2010/02/android-app/</link>
		<comments>http://marcus.nordaaker.com/2010/02/android-app/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:19:23 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3212</guid>
		<description><![CDATA[Nordaaker just got an Android device. &#60;a href=&#8221;http://arne.nordaaker.com/&#8221;&#62;Arne&#60;/a&#62; is currently fondling a Google Nexus One. Sleek piece of hardware. I&#8217;ve been thinking we should do an Android app. Question number one is which language?
21:11 &#60;@sri&#62; java?
21:11 &#60;@marcus&#62; hmm?
21:11 &#60;@marcus&#62; No, I don&#8217;t think so
21:11 &#60;@marcus&#62; Scala maybe
21:11 &#60;@sri&#62; mhm, scala seems bearable
21:11 &#60;@marcus&#62; my thoughts [...]]]></description>
			<content:encoded><![CDATA[<p>Nordaaker just got an Android device. &lt;a href=&#8221;http://arne.nordaaker.com/&#8221;&gt;Arne&lt;/a&gt; is currently fondling a Google Nexus One. Sleek piece of hardware. I&#8217;ve been thinking we should do an Android app. Question number one is which language?</p>
<p>21:11 &lt;@sri&gt; java?</p>
<p>21:11 &lt;@marcus&gt; hmm?</p>
<p>21:11 &lt;@marcus&gt; No, I don&#8217;t think so</p>
<p>21:11 &lt;@marcus&gt; Scala maybe</p>
<p>21:11 &lt;@sri&gt; mhm, scala seems bearable</p>
<p>21:11 &lt;@marcus&gt; my thoughts precicely</p>
<blockquote><p></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2010/02/android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung, please let me redesign the ST1000 OS</title>
		<link>http://marcus.nordaaker.com/2010/01/samsung-please-let-me-redesign-the-st1000-os/</link>
		<comments>http://marcus.nordaaker.com/2010/01/samsung-please-let-me-redesign-the-st1000-os/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 08:51:15 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[samsung camera]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3202</guid>
		<description><![CDATA[I just bought a new compact camera, a Samsung ST1000 (or CL65 in the US). It&#8217;s a lovely piece of hardware, a 12 mpixel camera with a 28-135 lens and image stabilization, GPS, Wifi all in a small sleek package. However, it has some issues. Here&#8217;s my reaction as captured on IRC after trying to [...]]]></description>
			<content:encoded><![CDATA[<p><i>I just bought a new compact camera, a Samsung ST1000 (or CL65 in the US). It&#8217;s a lovely piece of hardware, a 12 mpixel camera with a 28-135 lens and image stabilization, GPS, Wifi all in a small sleek package. However, it has some issues. Here&#8217;s my reaction as captured on IRC after trying to use the internet sharing features:</i></p>
<pre>
21:13 < @marcus> my camera's firmware was written by idiots.
21:14 < @marcus> samsung--
21:14 < @marcus> it "supports" picasa and youtube and facebook
21:14 < @marcus> but can only upload 320x200 videos of less than 30 seconds
                to youtube
21:14 < @marcus> and only pics to facebook
21:15 < @marcus> awesome!
21:15 < @marcus> it's a 12mpixel camera tho
21:15 < @marcus> with 5x optic zoom
21:15 < @marcus> heh, this thing has face recognition
21:15 < @marcus> and a decent flash
21:15 < @marcus> and 720p video
21:16 < @marcus> if the software wasn't so horrible, it'd be awesome
21:16 < @marcus> 3.5" touch screen
21:17 < @marcus> it's got a gps and wifi
21:17 < @marcus> WTF
21:18 < @marcus> and it can't email video
21:18 < @marcus> this is bullshit
</pre>
]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2010/01/samsung-please-let-me-redesign-the-st1000-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning the candle at both ends part II</title>
		<link>http://hackerspaces.means.no/</link>
		<comments>http://marcus.nordaaker.com/2009/11/burning-the-candle-at-both-ends-part-ii/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:28:31 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[hackerspaces]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[oslo]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3182</guid>
		<description><![CDATA[In addition to recent fatherhood and doing my own startup and taking over the leadership of the Oslo Perl Mongers, I&#8217;ve started a project to get a hacker space set up in Oslo. Actually, this ties in to my Oslo Perl Mongers interests as well, so it&#8217;s not a completely new project. I got very [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to recent fatherhood and doing my own startup and taking over the leadership of the Oslo Perl Mongers, I&#8217;ve started a project to get a hacker space set up in Oslo. Actually, this ties in to my Oslo Perl Mongers interests as well, so it&#8217;s not a completely new project. I got very inspired by  <a href="http://twitter.com/kyrah">@kyrah</a>&#8217;s talk about <a href="http://metalab.at">metalab.at</a> in Wien at <a href="http://fscons.org">FSCons</a> in Gothenburg a couple of weeks ago. </p>
<p>I&#8217;d like to see something like this in Oslo, so I&#8217;ve set up a Wiki and started talking to various other interested parties. If this is something you would be interested in happening, please sign up at the <a href="http://hackerspaces.means.no">Wiki</a> and the <a href="http://groups.google.com/group/oslo-hackerspace?lnk=srg">Google Group</a> and join the discussion.</p>
<p><a href="http://marcus.nordaaker.com/2009/11/burning-the-candle-at-both-ends-part-ii/" title="Permalink to this post">(permalink)</a></p>]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2009/11/burning-the-candle-at-both-ends-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning the candle at both ends.</title>
		<link>http://use.perl.org/~sjn/journal/39953</link>
		<comments>http://marcus.nordaaker.com/2009/11/burning-the-candle-at-both-ends/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:17:49 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[oslo]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[perl mongers]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3162</guid>
		<description><![CDATA[In addition to recent fatherhood and doing my own startup, I am now the leader of the Oslo Perl Mongers. Look forward to tech talks from Oslo.pm in the months to come. :)
(permalink)]]></description>
			<content:encoded><![CDATA[<p>In addition to recent fatherhood and doing my own startup, I am now the leader of the Oslo Perl Mongers. Look forward to tech talks from Oslo.pm in the months to come. :)</p>
<p><a href="http://marcus.nordaaker.com/2009/11/burning-the-candle-at-both-ends/" title="Permalink to this post">(permalink)</a></p>]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2009/11/burning-the-candle-at-both-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing JavaScript from Perl</title>
		<link>http://marcus.nordaaker.com/2009/11/testing-javascript-from-perl/</link>
		<comments>http://marcus.nordaaker.com/2009/11/testing-javascript-from-perl/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:57:40 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3142</guid>
		<description><![CDATA[If you want to write tests for your JavaScript code from Perl, Claes&#8217; module Test::JavaScript::More comes in handy. This module works by evaling everything from the use line as JavaScript. Of course, now you&#8217;re mixing two languages in one file, which is not going to make any of your syntax validators happy. However, loading it [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to write tests for your JavaScript code from Perl, Claes&#8217; module <a href="http://search.cpan.org/~claesjac/JavaScript-1.12/lib/Test/JavaScript/More.pm">Test::JavaScript::More</a> comes in handy. This module works by evaling everything from the use line as JavaScript. Of course, now you&#8217;re mixing two languages in one file, which is not going to make any of your syntax validators happy. However, loading it like this will please both perl and jslint:</p>
<pre>
m| /* |; # Comment out JavaScript
use Test::JavaScript::More;
__END__ = '';  // It's is all JS from here. */
ok(1,'Success!');
</pre>
<p>One final note. I had some problems building the cpan module of JavaScript on OSX with Spidermonkey from ports. If you have the same problem, get the <a href="http://github.com/claesjac/javascript">latest and greatest version</a> from GitHub, which fixes this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2009/11/testing-javascript-from-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.kungfugrippe.com/post/67717296/design-critique</link>
		<comments>http://marcus.nordaaker.com/2009/11/3127/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:46:30 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[make the font bigger!]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3127</guid>
		<description><![CDATA[Jim Wesson aka @hotdogsladies aka Merlin Mann is the customer from hell:
First, and most important, can we do something to make the logo BIGGER and more prominent? I’ve done a quick sketch using the circumference of my coffee cup as a reference guide (see attached) and I’m sure we all agree that the new eagle [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Wesson aka @hotdogsladies aka Merlin Mann is the customer from hell:</p>
<blockquote><p>First, and most important, can we do something to make the logo BIGGER and more prominent? I’ve done a quick sketch using the circumference of my coffee cup as a reference guide (see attached) and I’m sure we all agree that the new eagle is much easier to see at about three times the current size (I’m not sure what that is in computer picas). Everyone agrees that the new eagle logo my daughter drew is GORGEOUS, so I really want those feathers to stand out over the “Stool” info scrolling through the eagle’s mouth (beak? bill? not important).</p></blockquote>
<p>Great fun.</p>
<p><a href="http://marcus.nordaaker.com/2009/11/3127/" title="Permalink to this post">(permalink)</a></p>]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2009/11/3127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon announces same day delivery</title>
		<link>http://bits.blogs.nytimes.com/2009/10/15/amazoncom-introduces-same-day-delivery/</link>
		<comments>http://marcus.nordaaker.com/2009/10/amazon-announces-same-day-delivery/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:20:52 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3107</guid>
		<description><![CDATA[Whoever decides to provide this service in Oslo for a reasonable price will have me as a loyal customer. Amazon is charging 15$ for normal customers and 6$ for prime customers. Would make a prime membership worth it quite quickly if you live in one of those target cities I guess. (via daring fireball).
(permalink)]]></description>
			<content:encoded><![CDATA[<p>Whoever decides to provide this service in Oslo for a reasonable price will have me as a loyal customer. Amazon is charging 15$ for normal customers and 6$ for prime customers. Would make a prime membership worth it quite quickly if you live in one of those target cities I guess. (via <a href="http://daringfireball.net"/>daring fireball).</p>
<p><a href="http://marcus.nordaaker.com/2009/10/amazon-announces-same-day-delivery/" title="Permalink to this post">(permalink)</a></p>]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2009/10/amazon-announces-same-day-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating QR barcodes with perl.</title>
		<link>http://perltraining.com.au/tips/2009-10-08.html</link>
		<comments>http://marcus.nordaaker.com/2009/10/creating-qr-barcodes-with-perl/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:22:23 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[qr]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3092</guid>
		<description><![CDATA[A really simple tutorial for creating these 2d-barcodes that you see android use all the time.
(permalink)]]></description>
			<content:encoded><![CDATA[<p>A really simple tutorial for creating these 2d-barcodes that you see android use all the time.</p>
<p><a href="http://marcus.nordaaker.com/2009/10/creating-qr-barcodes-with-perl/" title="Permalink to this post">(permalink)</a></p>]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2009/10/creating-qr-barcodes-with-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things you don&#8217;t want to see in your server console.</title>
		<link>http://marcus.nordaaker.com/2009/10/things-you-dont-want-to-see-in-your-server-console/</link>
		<comments>http://marcus.nordaaker.com/2009/10/things-you-dont-want-to-see-in-your-server-console/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:01:30 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3077</guid>
		<description><![CDATA[
2190872.796576] Unable to handle kernel NULL pointer dereference
[2190872.796765] tsk->{mm,active_mm}->context = 00000000000016ca
[2190872.796810] tsk->{mm,active_mm}->pgd = fffff800b6244000
[2190872.796853]               \&#124;/ ____ \&#124;/
[2190872.796860]               "@'/ .. \`@"
[2190872.796867]        [...]]]></description>
			<content:encoded><![CDATA[<pre>
2190872.796576] Unable to handle kernel NULL pointer dereference
[2190872.796765] tsk->{mm,active_mm}->context = 00000000000016ca
[2190872.796810] tsk->{mm,active_mm}->pgd = fffff800b6244000
[2190872.796853]               \|/ ____ \|/
[2190872.796860]               "@'/ .. \`@"
[2190872.796867]               /_| \__/ |_\
[2190872.796875]                  \__U_/
[2190872.797141] swapper(0[#0]): Oops [#1]
[2190872.797271] TSTATE: 0000009911001600 TPC: 0000000000000000 TNPC: 0000000000000004 Y: 00000000    Not tainted
[2190872.797387] TPC: &lt;0x8>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2009/10/things-you-dont-want-to-see-in-your-server-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing &#8230; Me</title>
		<link>http://marcus.nordaaker.com/2009/09/introducing-me/</link>
		<comments>http://marcus.nordaaker.com/2009/09/introducing-me/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:35:32 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3052</guid>
		<description><![CDATA[Hey there, the internet is a turbulent place, and since I&#8217;ve moved around quite
a few times, I think I forgot to introduce myself the last time I made the
move. I am Marcus Ramberg, the writer of this blog, and director of
Nordaaker, a small British/Norwegian company currently run out of Oslo,
Norway. In addition to being my [...]]]></description>
			<content:encoded><![CDATA[<p>Hey there, the internet is a turbulent place, and since I&#8217;ve moved around quite<br />
a few times, I think I forgot to introduce myself the last time I made the<br />
move. I am Marcus Ramberg, the writer of this blog, and director of<br />
Nordaaker, a small British/Norwegian company currently run out of Oslo,<br />
Norway. In addition to being my personal blog, at the time being this blog<br />
acts as Nordaaker&#8217;s dynamic english presence. As the other director of<br />
Nordaaker, Arne Fismen runs our <a href="http://arne.nordaaker.com/">norwegian presence</a>.</p>
<p>In one form or another, I&#8217;ve been writing on the internet since around<br />
2002, when I set up my first own domain, <a href="http://web.archive.org/web/20021106102053/http://thefeed.no/">thefeed.no</a>.<br />
Back then I was running my own <a href="http://www.movabletype.com/">Movabletype</a> installation.<br />
Thanks to the glorious <a href="http://web.archive.org/web/">Internet Archive</a> you can see my<br />
<a href="http://web.archive.org/web/20030207101435/thefeed.no/marcus/">first blog</a> the way it looked about a year after it&#8217;s launch. It is<br />
very strange for me to go back and read the thoughts I had so many years<br />
ago.</p>
<p>I was also hosting other blogs on my movabletype installation, including<br />
<a href="http://web.archive.org/web/20030604224909/thefeed.no/slemmen/">slemmen</a>, who wrote about sysadmin stuff and some college friends like<br />
<a href="http://web.archive.org/web/20030514183347/thefeed.no/marlboro/archives/2002_12.html">marlboro</a> and <a href="http://web.archive.org/web/20030810191404/thefeed.no/gry/archives/000308.html">gry</a>.</p>
<p>On the <a href="http://web.archive.org/web/20030529184838/thefeed.no/">front page</a> we had a perl script that aggregated all the blogs,<br />
a simple planet if you will. </p>
<p>Back then, I wrote a lot less about tech than I do now. Looking at the<br />
categories, we see that the three biggest ones are Travel[44], Geek[36]<br />
and Opinion[26]. Still, even then I was  journaling things from the<br />
<a href="http://web.archive.org/web/20030512092014/thefeed.no/marcus/archives/cat_perl.html">Perl Community</a>. However, checking back around 2005, a few years<br />
later, Geek[108] was dominant, With Opinion[49] and Mac[34] as the next<br />
ones. Perl is trailing 4. with 27 posts. I also wrote <a href="http://web.archive.org/web/20041209060055/http://thefeed.no/marcus/archives/cat_books.html">18 book reviews</a></p>
<p>About that time I gave my first <a href="http://web.archive.org/web/20041212151353/thefeed.no/marcus/archives/cat_perl.html">talk about a MVC framework</a>.I was<br />
already active in the community, contributing a Mason view to Maypole,<br />
my third CPAN module. I had been using Mason at work for a couple of years<br />
by then. It was not until I started working for ABC Startsiden that I started<br />
using Template Toolkit.</p>
<p>About then, disaster struck. My server HDD died, losing a lot of images<br />
from our image galleries. After that, I lost a lot of the motivation for<br />
running thefeed, given the risks. Losing people&#8217;s personal data isn&#8217;t fun.<br />
At least I am glad that the blogs are preserved in  the internet archive.</p>
<p>It took a while for me to start writing again after that, but in the period 2006-2009<br />
I decided to use hosted solutions, keeping both a <a href="http://thefeed.vox.com/">vox blog</a> and a<br />
<a href="http://marcusramberg.livejournal.com/">livejournal</a>, before finally moving to this blog installation.<br />
I&#8217;m self-hosted again, and the software might vary, but I hope the addresses<br />
will last for a long time :)</p>
]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2009/09/introducing-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
