<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marcus ramberg</title>
	<atom:link href="http://marcus.nordaaker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcus.nordaaker.com</link>
	<description>nordaaker</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:09:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 useless professions</title>
		<link>http://marcus.nordaaker.com/2010/03/top-10-useless-professions/</link>
		<comments>http://marcus.nordaaker.com/2010/03/top-10-useless-professions/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:09:55 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3362</guid>
		<description><![CDATA[
Healer
Astrologer
Homeopath
Social Media Expert
Politician
Search Engine Optimization specialist
Patent Lawyer
Life Coach
Personal Shopper
Human Resources Manager

Did I miss any important ones? Help out by posting on twitter with the #uselessprofessions tag.
]]></description>
			<content:encoded><![CDATA[<ul>
<li>Healer</li>
<li>Astrologer</li>
<li>Homeopath</li>
<li>Social Media Expert</li>
<li>Politician</li>
<li>Search Engine Optimization specialist</li>
<li>Patent Lawyer</li>
<li>Life Coach</li>
<li>Personal Shopper</li>
<li>Human Resources Manager</li>
</ul>
<p>Did I miss any important ones? Help out by posting on twitter with the <a href="http://search.twitter.com/search?q=%23uselessprofessions">#uselessprofessions</a> tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2010/03/top-10-useless-professions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides from my Mojolicious presentation</title>
		<link>http://marcus.nordaaker.com/2010/03/slides-from-my-mojolicious-presentation/</link>
		<comments>http://marcus.nordaaker.com/2010/03/slides-from-my-mojolicious-presentation/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:42:17 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Mojolicious]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3347</guid>
		<description><![CDATA[I recently held a introduction to the Mojolicious web framework for Oslo.pm. Here are the slides:
Mojolicious
View more presentations from marcusramberg.

]]></description>
			<content:encoded><![CDATA[<p>I recently held a introduction to the Mojolicious web framework for Oslo.pm. Here are the slides:</p>
<div style="width:425px" id="__ss_3338291"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/marcusramberg/mojolicious-3338291" title="Mojolicious">Mojolicious</a></strong><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mojolicious-key-100304142250-phpapp02&#038;stripped_title=mojolicious-3338291" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mojolicious-key-100304142250-phpapp02&#038;stripped_title=mojolicious-3338291" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/marcusramberg">marcusramberg</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2010/03/slides-from-my-mojolicious-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad blockers hurt the sites you love</title>
		<link>http://arstechnica.com/business/news/2010/03/why-ad-blocking-is-devastating-to-the-sites-you-love.ars?comments=1#comments-bar</link>
		<comments>http://marcus.nordaaker.com/2010/03/ad-blockers-hurt-the-sites-you-love/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:38:49 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[adblock]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3332</guid>
		<description><![CDATA[Good point from Ars Technica on ad blockers. This is defintively a problem we have with iusethis.com as well, reducing the total number of ad views reduces our revenue.  I much prefer people to use a normal flash blocker. I can understand not wanting cpu consuming ads running in every tab of your browser.
(permalink)]]></description>
			<content:encoded><![CDATA[<p>Good point from Ars Technica on ad blockers. This is defintively a problem we have with <a href="http://iusethis.com/">iusethis.com</a> as well, reducing the total number of ad views reduces our revenue.  I much prefer people to use a normal flash blocker. I can understand not wanting cpu consuming ads running in every tab of your browser.</p>
<p><a href="http://marcus.nordaaker.com/2010/03/ad-blockers-hurt-the-sites-you-love/" title="Permalink to this post">(permalink)</a></p>]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2010/03/ad-blockers-hurt-the-sites-you-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cpanminus &#8211; The new CPAN superstar</title>
		<link>http://marcus.nordaaker.com/2010/02/cpanminus-the-new-cpan-superstar/</link>
		<comments>http://marcus.nordaaker.com/2010/02/cpanminus-the-new-cpan-superstar/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:30:16 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[cpan]]></category>
		<category><![CDATA[miyagawa]]></category>
		<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3262</guid>
		<description><![CDATA[Like most serious Perl people, CPAN is the main reason I still use Perl after all this time. This huge, wonderful library of Perl code usually helps me avoid reinventing any wheels. On the other hand, the standard CPAN client is one of my most regular hate objects when coding Perl.
It&#8217;s not that it lacks [...]]]></description>
			<content:encoded><![CDATA[<p>Like most serious Perl people, CPAN is the main reason I still use Perl after all this time. This huge, wonderful library of Perl code usually helps me avoid reinventing any wheels. On the other hand, the standard CPAN client is one of my most regular hate objects when coding Perl.</p>
<p>It&#8217;s not that it lacks any features I need, rather the opposite, the damn thing has a million options, and no good defaults. CPANPLUS is only adding to this mess with even more options. However, now there&#8217;s a better solution.&nbsp;</p>
<p>Check out miyagawa&#8217;s new CPAN client <a href="http://github.com/miyagawa/cpanminus">cpanminus</a>. And when I say check out, I mean it literally. Get it from github so you won&#8217;t have to bother configuring the default cpan shell again:</p>
<p><strong>&nbsp;$ git clone&nbsp;git://github.com/miyagawa/cpanminus.git</strong></p>
<p>You might want to use one of the tagged releases&nbsp;rather than master tho. Install it in the regular way (<em>perl Makefile.PL &amp;&amp; make install</em>) and you&#8217;re good to go. Using it is a breeze:</p>
<p><strong>Command-Central:cpanminus marcus$ cpanm Mojo</strong></p>
<p><strong>Fetching http://search.cpan.org/CPAN/authors/id/K/KR/KRAIH/Mojolicious-0.999921.tar.gz</strong></p>
<p><strong>Building and testing Mojolicious-0.999921 for Mojo&#8230;</strong></p>
<p><strong>Mojo installed successfully.</strong></p>
<p>cpanminus gives you all the information you want and nothing more, and it asks no questions. If you want to see the full build output, you can check out ~/.cpanm/build.log</p>
]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2010/02/cpanminus-the-new-cpan-superstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android app?</title>
		<link>http://marcus.nordaaker.com/2010/02/android-app/</link>
		<comments>http://marcus.nordaaker.com/2010/02/android-app/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:19:23 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3212</guid>
		<description><![CDATA[Nordaaker just got an Android device. &#60;a href=&#8221;http://arne.nordaaker.com/&#8221;&#62;Arne&#60;/a&#62; is currently fondling a Google Nexus One. Sleek piece of hardware. I&#8217;ve been thinking we should do an Android app. Question number one is which language?
21:11 &#60;@sri&#62; java?
21:11 &#60;@marcus&#62; hmm?
21:11 &#60;@marcus&#62; No, I don&#8217;t think so
21:11 &#60;@marcus&#62; Scala maybe
21:11 &#60;@sri&#62; mhm, scala seems bearable
21:11 &#60;@marcus&#62; my thoughts [...]]]></description>
			<content:encoded><![CDATA[<p>Nordaaker just got an Android device. &lt;a href=&#8221;http://arne.nordaaker.com/&#8221;&gt;Arne&lt;/a&gt; is currently fondling a Google Nexus One. Sleek piece of hardware. I&#8217;ve been thinking we should do an Android app. Question number one is which language?</p>
<p>21:11 &lt;@sri&gt; java?</p>
<p>21:11 &lt;@marcus&gt; hmm?</p>
<p>21:11 &lt;@marcus&gt; No, I don&#8217;t think so</p>
<p>21:11 &lt;@marcus&gt; Scala maybe</p>
<p>21:11 &lt;@sri&gt; mhm, scala seems bearable</p>
<p>21:11 &lt;@marcus&gt; my thoughts precicely</p>
<blockquote><p></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2010/02/android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung, please let me redesign the ST1000 OS</title>
		<link>http://marcus.nordaaker.com/2010/01/samsung-please-let-me-redesign-the-st1000-os/</link>
		<comments>http://marcus.nordaaker.com/2010/01/samsung-please-let-me-redesign-the-st1000-os/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 08:51:15 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[samsung camera]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3202</guid>
		<description><![CDATA[I just bought a new compact camera, a Samsung ST1000 (or CL65 in the US). It&#8217;s a lovely piece of hardware, a 12 mpixel camera with a 28-135 lens and image stabilization, GPS, Wifi all in a small sleek package. However, it has some issues. Here&#8217;s my reaction as captured on IRC after trying to [...]]]></description>
			<content:encoded><![CDATA[<p><i>I just bought a new compact camera, a Samsung ST1000 (or CL65 in the US). It&#8217;s a lovely piece of hardware, a 12 mpixel camera with a 28-135 lens and image stabilization, GPS, Wifi all in a small sleek package. However, it has some issues. Here&#8217;s my reaction as captured on IRC after trying to use the internet sharing features:</i></p>
<pre>
21:13 < @marcus> my camera's firmware was written by idiots.
21:14 < @marcus> samsung--
21:14 < @marcus> it "supports" picasa and youtube and facebook
21:14 < @marcus> but can only upload 320x200 videos of less than 30 seconds
                to youtube
21:14 < @marcus> and only pics to facebook
21:15 < @marcus> awesome!
21:15 < @marcus> it's a 12mpixel camera tho
21:15 < @marcus> with 5x optic zoom
21:15 < @marcus> heh, this thing has face recognition
21:15 < @marcus> and a decent flash
21:15 < @marcus> and 720p video
21:16 < @marcus> if the software wasn't so horrible, it'd be awesome
21:16 < @marcus> 3.5" touch screen
21:17 < @marcus> it's got a gps and wifi
21:17 < @marcus> WTF
21:18 < @marcus> and it can't email video
21:18 < @marcus> this is bullshit
</pre>
]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2010/01/samsung-please-let-me-redesign-the-st1000-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning the candle at both ends part II</title>
		<link>http://hackerspaces.means.no/</link>
		<comments>http://marcus.nordaaker.com/2009/11/burning-the-candle-at-both-ends-part-ii/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:28:31 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[hackerspaces]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[oslo]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3182</guid>
		<description><![CDATA[In addition to recent fatherhood and doing my own startup and taking over the leadership of the Oslo Perl Mongers, I&#8217;ve started a project to get a hacker space set up in Oslo. Actually, this ties in to my Oslo Perl Mongers interests as well, so it&#8217;s not a completely new project. I got very [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to recent fatherhood and doing my own startup and taking over the leadership of the Oslo Perl Mongers, I&#8217;ve started a project to get a hacker space set up in Oslo. Actually, this ties in to my Oslo Perl Mongers interests as well, so it&#8217;s not a completely new project. I got very inspired by  <a href="http://twitter.com/kyrah">@kyrah</a>&#8217;s talk about <a href="http://metalab.at">metalab.at</a> in Wien at <a href="http://fscons.org">FSCons</a> in Gothenburg a couple of weeks ago. </p>
<p>I&#8217;d like to see something like this in Oslo, so I&#8217;ve set up a Wiki and started talking to various other interested parties. If this is something you would be interested in happening, please sign up at the <a href="http://hackerspaces.means.no">Wiki</a> and the <a href="http://groups.google.com/group/oslo-hackerspace?lnk=srg">Google Group</a> and join the discussion.</p>
<p><a href="http://marcus.nordaaker.com/2009/11/burning-the-candle-at-both-ends-part-ii/" title="Permalink to this post">(permalink)</a></p>]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2009/11/burning-the-candle-at-both-ends-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning the candle at both ends.</title>
		<link>http://use.perl.org/~sjn/journal/39953</link>
		<comments>http://marcus.nordaaker.com/2009/11/burning-the-candle-at-both-ends/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:17:49 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[oslo]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[perl mongers]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3162</guid>
		<description><![CDATA[In addition to recent fatherhood and doing my own startup, I am now the leader of the Oslo Perl Mongers. Look forward to tech talks from Oslo.pm in the months to come. :)
(permalink)]]></description>
			<content:encoded><![CDATA[<p>In addition to recent fatherhood and doing my own startup, I am now the leader of the Oslo Perl Mongers. Look forward to tech talks from Oslo.pm in the months to come. :)</p>
<p><a href="http://marcus.nordaaker.com/2009/11/burning-the-candle-at-both-ends/" title="Permalink to this post">(permalink)</a></p>]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2009/11/burning-the-candle-at-both-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing JavaScript from Perl</title>
		<link>http://marcus.nordaaker.com/2009/11/testing-javascript-from-perl/</link>
		<comments>http://marcus.nordaaker.com/2009/11/testing-javascript-from-perl/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:57:40 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3142</guid>
		<description><![CDATA[If you want to write tests for your JavaScript code from Perl, Claes&#8217; module Test::JavaScript::More comes in handy. This module works by evaling everything from the use line as JavaScript. Of course, now you&#8217;re mixing two languages in one file, which is not going to make any of your syntax validators happy. However, loading it [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to write tests for your JavaScript code from Perl, Claes&#8217; module <a href="http://search.cpan.org/~claesjac/JavaScript-1.12/lib/Test/JavaScript/More.pm">Test::JavaScript::More</a> comes in handy. This module works by evaling everything from the use line as JavaScript. Of course, now you&#8217;re mixing two languages in one file, which is not going to make any of your syntax validators happy. However, loading it like this will please both perl and jslint:</p>
<pre>
m| /* |; # Comment out JavaScript
use Test::JavaScript::More;
__END__ = '';  // It's is all JS from here. */
ok(1,'Success!');
</pre>
<p>One final note. I had some problems building the cpan module of JavaScript on OSX with Spidermonkey from ports. If you have the same problem, get the <a href="http://github.com/claesjac/javascript">latest and greatest version</a> from GitHub, which fixes this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2009/11/testing-javascript-from-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.kungfugrippe.com/post/67717296/design-critique</link>
		<comments>http://marcus.nordaaker.com/2009/11/3127/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:46:30 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[make the font bigger!]]></category>

		<guid isPermaLink="false">http://marcus.nordaaker.com/?p=3127</guid>
		<description><![CDATA[Jim Wesson aka @hotdogsladies aka Merlin Mann is the customer from hell:
First, and most important, can we do something to make the logo BIGGER and more prominent? I’ve done a quick sketch using the circumference of my coffee cup as a reference guide (see attached) and I’m sure we all agree that the new eagle [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Wesson aka @hotdogsladies aka Merlin Mann is the customer from hell:</p>
<blockquote><p>First, and most important, can we do something to make the logo BIGGER and more prominent? I’ve done a quick sketch using the circumference of my coffee cup as a reference guide (see attached) and I’m sure we all agree that the new eagle is much easier to see at about three times the current size (I’m not sure what that is in computer picas). Everyone agrees that the new eagle logo my daughter drew is GORGEOUS, so I really want those feathers to stand out over the “Stool” info scrolling through the eagle’s mouth (beak? bill? not important).</p></blockquote>
<p>Great fun.</p>
<p><a href="http://marcus.nordaaker.com/2009/11/3127/" title="Permalink to this post">(permalink)</a></p>]]></content:encoded>
			<wfw:commentRss>http://marcus.nordaaker.com/2009/11/3127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
